Untitled Document

         
 
WILLIS STONE
Exit Realty Concepts
1539 Fillmore St
Twin Falls ID 83301

Phone:208-420-0030

   

Twin Falls ID Real Estate WILLIS STONE Realtor® In Idaho with Exit Realty Concepts

Average Prices of All Real Estate on the market by City.

City Name Number on The Market Average Price Total Dollar Amount
Adams 1 $ 500,000 $ 500,000
Adrian 6 $ 457,833 $ 2,747,000
Albion 12 $ 254,153 $ 3,049,832
American Falls 2 $ 114,950 $ 229,900
Annex 6 $ 53,667 $ 322,000
Arbon 1 $ 2,200,000 $ 2,200,000
Ashton 1 $ 5,260,000 $ 5,260,000
Atlanta 3 $ 282,967 $ 848,900
Baker City 28 $ 1,235,495 $ 34,593,850
Banks 5 $ 370,980 $ 1,854,900
Bellevue 10 $ 2,664,190 $ 26,641,900
Bend 1 $ 22,950,000 $ 22,950,000
Big Creek 1 $ 69,000 $ 69,000
Blackfoot 2 $ 214,450 $ 428,900
Bliss 15 $ 234,020 $ 3,510,300
Boise 3123 $ 221,377 $ 691,359,413
Bruneau 7 $ 1,237,614 $ 8,663,300
Buhl 296 $ 187,171 $ 55,402,744
Burley 137 $ 224,693 $ 30,782,998
Caldwell 1073 $ 213,153 $ 228,713,624
Cambridge 63 $ 285,655 $ 17,996,250
Carey 13 $ 978,123 $ 12,715,600
Cascade 226 $ 211,362 $ 47,767,748
Castleford 4 $ 370,850 $ 1,483,400
Centerville 8 $ 176,588 $ 1,412,700
Challis 4 $ 688,500 $ 2,753,999
Chubbock 1 $ 249,900 $ 249,900
Clayton 1 $ 345,000 $ 345,000
Coeur d'Alene 22 $ 273,155 $ 6,009,400
Council 212 $ 217,318 $ 46,071,403
Crouch 1 $ 549,000 $ 549,000
Dale 1 $ 949,000 $ 949,000
Declo 3 $ 258,667 $ 776,000
Dietrich 7 $ 47,000 $ 329,000
Donnelly 320 $ 289,372 $ 92,599,196
Driggs 5 $ 199,340 $ 996,700
Durkee 1 $ 275,000 $ 275,000
Eagle 571 $ 325,710 $ 185,980,663
Eden 10 $ 849,130 $ 8,491,300
Elba 5 $ 238,400 $ 1,192,000
Elk City 1 $ 659,000 $ 659,000
Emmett 281 $ 233,253 $ 65,544,098
Fairfield 81 $ 347,591 $ 28,154,848
Featherville 17 $ 234,600 $ 3,988,200
Felt 1 $ 196,000 $ 196,000
Filer 154 $ 171,046 $ 26,341,149
Fruitland 199 $ 252,616 $ 50,270,495
Gannett 1 $ 344,000 $ 344,000
Garden City 134 $ 191,867 $ 25,710,198
Garden Valley 257 $ 208,979 $ 53,707,649
Givens Hot Springs 1 $ 349,900 $ 349,900
Glenns Ferry 45 $ 136,038 $ 6,121,700
Gooding 145 $ 138,789 $ 20,124,349
Grand View 8 $ 339,188 $ 2,713,500
Grangeville 16 $ 210,694 $ 3,371,100
Granite - Idaho 2 $ 437,500 $ 875,000
Granite - Oregon 4 $ 210,500 $ 842,000
Greenleaf 26 $ 279,238 $ 7,260,200
Hagerman 98 $ 225,565 $ 22,105,385
Hailey 28 $ 435,518 $ 12,194,500
Halfway 3 $ 2,286,960 $ 6,860,880
Hammett 13 $ 343,385 $ 4,464,000
Hansen 33 $ 161,582 $ 5,332,195
Harper 5 $ 328,460 $ 1,642,300
Hazelton 14 $ 763,700 $ 10,691,800
Hereford 1 $ 600,000 $ 600,000
Heyburn 34 $ 151,693 $ 5,157,563
High Valley 8 $ 158,838 $ 1,270,700
Hill City 1 $ 2,690,000 $ 2,690,000
Hollister 16 $ 65,181 $ 1,042,900
Homedale 106 $ 318,403 $ 33,750,750
Horseshoe Bend 99 $ 190,629 $ 18,872,299
Huntington 11 $ 157,773 $ 1,735,499
Idaho City 143 $ 152,130 $ 21,754,599
Idaho Falls 6 $ 459,933 $ 2,759,600
Indian Valley 35 $ 487,233 $ 17,053,150
Ione 1 $ 2,435,000 $ 2,435,000
Ironside 1 $ 1,800,000 $ 1,800,000
Island Park 1 $ 499,900 $ 499,900
Jerome 460 $ 269,147 $ 123,807,611
Jordan Valley 5 $ 443,560 $ 2,217,800
Kamiah 1 $ 595,000 $ 595,000
Ketchum 6 $ 669,150 $ 4,014,900
Kimberly 405 $ 158,622 $ 64,241,928
King Hill 5 $ 282,600 $ 1,413,000
Kuna 344 $ 255,954 $ 88,048,036
Lake Fork 1 $ 137,000 $ 137,000
Leadore 1 $ 2,200,000 $ 2,200,000
Letha 4 $ 444,750 $ 1,779,000
Lowman 20 $ 426,885 $ 8,537,700
Lucile 2 $ 547,500 $ 1,095,000
Mackay 2 $ 327,500 $ 655,000
Madras 1 $ 3,650,000 $ 3,650,000
Malad City 1 $ 26,500 $ 26,500
Malta 4 $ 1,184,500 $ 4,738,000
Marsing 75 $ 149,529 $ 11,214,695
May 1 $ 4,200,000 $ 4,200,000
Mayfield 2 $ 182,500 $ 365,000
McCall 407 $ 500,541 $ 203,720,075
McDermitt 1 $ 2,900,000 $ 2,900,000
Melba 51 $ 322,765 $ 16,461,000
Meridian 1287 $ 212,736 $ 273,791,273
Mesa 2 $ 374,000 $ 748,000
Middleton 258 $ 235,522 $ 60,764,553
Midvale 26 $ 664,544 $ 17,278,152
Montour 8 $ 169,422 $ 1,355,375
Mountain Home 457 $ 246,839 $ 112,805,425
Murphy 10 $ 1,557,350 $ 15,573,500
Murphy Hot Springs 2 $ 15,000 $ 30,000
Murtaugh 17 $ 186,282 $ 3,166,800
NA 2 $ 79,000 $ 158,000
Nampa 1695 $ 186,857 $ 316,721,992
New Meadows 134 $ 251,576 $ 33,711,200
New Plymouth 97 $ 503,754 $ 48,864,165
North Fork 1 $ 895,000 $ 895,000
North Powder 5 $ 366,300 $ 1,831,500
Notus 2 $ 40,450 $ 80,900
Nyssa 77 $ 323,092 $ 24,878,100
Oakley 2 $ 187,200 $ 374,400
Ola 6 $ 395,967 $ 2,375,800
Ontario 217 $ 276,561 $ 60,013,759
Orchard 5 $ 663,000 $ 3,315,000
Oreana 10 $ 363,230 $ 3,632,300
Orofino 2 $ 990,000 $ 1,980,000
Out Of Area 15 $ 737,147 $ 11,057,200
Outside City Limits 3 $ 241,667 $ 725,000
Parma 137 $ 241,406 $ 33,072,629
Paul 15 $ 248,040 $ 3,720,600
Payette 260 $ 108,720 $ 28,267,323
Picabo 1 $ 1,475,000 $ 1,475,000
Pine 22 $ 407,476 $ 8,964,473
Placerville 5 $ 110,540 $ 552,700
Pocatello 6 $ 373,911 $ 2,243,465
Pollock 2 $ 247,250 $ 494,500
Prairie 2 $ 305,000 $ 610,000
Rexburg 1 $ 178,150 $ 178,150
Richfield 17 $ 180,794 $ 3,073,500
Richland 2 $ 499,500 $ 999,000
Rigby 2 $ 231,400 $ 462,800
Riggins 27 $ 440,885 $ 11,903,900
Robie Creek 1 $ 14,500 $ 14,500
Rogerson 7 $ 165,000 $ 1,155,000
Rupert 75 $ 174,808 $ 13,110,565
Salmon 5 $ 1,077,800 $ 5,389,000
Sand Hollow 1 $ 25,000 $ 25,000
Sawtooth City 6 $ 445,667 $ 2,674,000
Secesh 3 $ 269,967 $ 809,900
Shoshone 95 $ 198,376 $ 18,845,700
Smiths Ferry 2 $ 52,450 $ 104,900
Stanley 7 $ 1,353,571 $ 9,475,000
Star 304 $ 191,985 $ 58,363,444
Sumpter 34 $ 106,918 $ 3,635,200
Sun Valley 8 $ 608,688 $ 4,869,500
Sweet 15 $ 374,968 $ 5,624,515
Tuttle 1 $ 250,000 $ 250,000
Twin Falls 1184 $ 291,902 $ 345,612,246
Unity 9 $ 986,889 $ 8,882,000
Vale 92 $ 172,787 $ 15,896,400
Wallowa 1 $ 298,000 $ 298,000
Warm Lake 3 $ 550,000 $ 1,650,000
Warren 2 $ 75,000 $ 150,000
Weiser 234 $ 286,321 $ 66,999,098
Wendell 92 $ 117,519 $ 10,811,740
West Magic 3 $ 219,167 $ 657,500
Westfall 2 $ 10,099,750 $ 20,199,500
White Bird 11 $ 1,446,500 $ 15,911,500
Wilder 183 $ 144,215 $ 26,391,410
Yellow Pine 3 $ 483,300 $ 1,449,900

Untitled Document

 Exit Realty Concepts 1539 Fillmore St Twin Falls ID 83301

REALTOR® -- A Registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. Inquiries regarding the Code of Ethics should be directed to the board in which a REALTOR® holds membership.All information on this website is provided by the Intermountain Multiple Listing Service.  All information is deemed correct yet should be independently verified. Website Administration